ƒ”ƒ@ƒŠƒOƒuƒ‰ƒWƒ‹q‹ó |
|||||||||
| RG8837 | TOKYO(NARITA) |
¨ | LOS ANGELES |
¨ | SAO PAULO |
¨ | RIO DE JANEIRO |
||
19:00 |
¨ | 12:40/14:30 |
¨ | 06:10+1/07:00+1 |
¨ | 08:00+1 |
|||
| RG8839 | NAGOYA |
¨ | LOS ANGELES |
¨ | SAO PAULO |
¨ | RIO DE JANEIRO |
||
19:00 |
¨ | 12:45/14:30 |
¨ | 06:10+1/07:00+1 |
¨ | 08:00+1 |
|||
| RG8640 | SAO PAULO |
¨ | BUENOS AIRES |
¨ | SANTIAGO |
||||
07:45 |
¨ | 10:25/11:10 |
¨ | 12:20 |
|||||
| RG8936 | RIO DE JANEIRO |
¨ | SAO PAULO |
¨ | LIMA |
||||
07:30 |
¨ | 08:30/09:30 |
¨ | 12:35 |
|||||
| RG8880 | SAO PAULO |
¨ | SANTA CRUZ |
¨ | LAPAZ |
||||
09:35 |
¨ | 11:45/12:25 |
¨ | 13:35 |
|||||
| RG7362 | SAO PAULO |
¨ | MONTEVIDEO |
||||||
08:00 |
¨ | 10:35 |
|||||||
| RG2200 | SAO PAULO |
¨ | MANAUS |
||||||
10:45 |
¨ | 13:15 |
|||||||
| RG2266 | SAO PAULO |
¨ | BRASILIA |
BELEM |
|||||
09:00 |
¨ | 10:31/11:26 |
13:45 |
||||||
| RG8819 | SAO PAULO |
¨ | CURITIBA |
IGUASSU FALLS |
|||||
10:25 |
¨ | 11:25/11:55 |
13:05 |
||||||
| RG8641 | SANTIAGO |
¨ | BUENOS AIRES |
¨ | SAO PAULO |
||||
14:25 |
¨ | 17:15/18:00 |
¨ | 20:30 |
|||||
| RG8937 | LIMA |
¨ | SAO PAULO |
¨ | RIO DE JANEIRO |
||||
13:35 |
¨ | 20:05/20:50 |
¨ | 21:50 |
|||||
| RG8881 | LAPAZ |
¨ | SANTA CRUZ |
¨ | SAO PAULO |
||||
14:30 |
¨ | 15:40/16:20 |
¨ | 20:05 |
|||||
| RG7363 | MONTEVIDEO |
¨ | SAO PAULO |
||||||
18:15 |
¨ | 20:35 |
|||||||
| RG2201 | MANAUS |
¨ | SAO PAULO |
||||||
14:45 |
¨ | 19:15 |
|||||||
| RG2267 | BELEM |
¨ | BRASILIA |
¨ | SAO PAULO |
||||
16:00 |
¨ | 18:19/19:12 |
¨ | 20:45 |
|||||
| RG8818 | IGUASSU FALLS |
¨ | CURITIBA |
¨ | SAO PAULO |
||||
17:50 |
¨ | 18:50/19:20 |
¨ | 20:20 |
|||||
| RG8836 | RIO DE JANEIRO |
¨ |
SAO PAULO |
¨ | LOS ANGELES |
¨ | TOKYO(NARITA) |
||
21:50 |
¨ | 22:50/23:50 |
¨ | 08:00+1/1005+1 |
¨ | 13:35+2 |
|||
| RG8838 | RIO DE JANEIRO |
¨ | SAO PAULO |
¨ | LOS ANGELES |
¨ | NAGOYA |
||
22:20 |
¨ | 23:20/0030+1 |
¨ | 08:30+1/10:20+1 |
¨ | 14:30+2 |
|||